Please click the following links to download any of our handouts.
These handouts are meant to accompany Mr Lee's consultations or your own Doctors consultations. Information contained on this website is intended as a guide only. Always seek professional advice before ANY treatment.
Anterior Segment - Front of the eye
Cataracts
5 Year complication rate of Mr Lee Private Cataract Surgery outcomes from Medisoft Audit System * | 145.64 KB | jpg |
Annual Operation Summary Report of Mr Lee 2017 * | 31.91 KB | |
Brochure on Bausch amp Lomb EyeCee Preloaded Intraocular Lens Summary of charactreistics * | 564.07 KB | |
Cataract Post Operative advice * | 26.17 KB | |
Endophthalmitis Protocol Hillingdon Hospital * | 68.19 KB | |
Hoya Vivinex IOL article in Ophthalmologist * | 734.63 KB | |
Irvine Gass Syndrome or Post Op Cystoid Macualr Odema * | 694 KB | |
Mr Lee's Catarct Surgery Leaflet - Preparation for Surgery * | 24.58 KB | |
Mr Lee's Post opeartive Eye drop Chart using TobraDex and Yellox * | 7.74 KB | |
RCOphth QA on Cataract surgery | External Link | |
RCOPHTH Cataract Booklet * | 138.4 KB | |
Which IOL to Choose? | External Link | |
YAG Laser advice * | 35.81 KB |
Conjunctivitis
Cornea
Axenfeld anomolay Posterior embryotoxon * | 208.67 KB | |
Corneal changes Ichthyosis * | 206.74 KB | |
Corneal keratoconus Diagnosis and Treatment summary * | 858.51 KB | |
Dry eyes Filaments * | 267.83 KB | |
Fuchs Dystrophy and DESK operation * | 323.07 KB | |
Inferior corneal Dellen treatment options * | 221.61 KB | |
Map dot Finger Print dystrophy * | 619.66 KB | |
Map dot Finger Print dystrophy * | 290.61 KB | |
Mucous Fishing Syndrome * | 3.4 KB | |
Posterior Polymorphous dystrophy * | 100.34 KB |
Dry eyes
Blephasteam eye lid warming mask * | 248.51 KB | |
Coenzyme Q10 (CoQ10) for dry eyes and healing of corneal epithelium * | 241.84 KB | |
Dry Eye drops and management of dry eyes * | 313.73 KB | |
Dry eye medications Mr Lee s handout on dry eye drops * | 433.1 KB | |
Dry eyes Omega 3 Suppliments Lacritec Patient Brochure * | 1.01 MB | |
Lacritec Dry Eye Patient Leaflet explaining Dry Eyes * | 148.42 KB | |
RCOphth Dry Eyes * | 152.36 KB | |
Royal College of Ophthalmologists booklet on Dry eyes | External Link | |
Thealoz Duo Patient Information * | 2.87 MB |
Glaucoma
Closed angle glaucoma * | 106.03 KB | |
CoQun leaflet on how to obtain CoQun in the UK * | 322.66 KB | |
External SLT Eagle device * | 226.72 KB | |
Eye Drops VS Selective Laser trabeculoplasty - Which to choose * | 243.99 KB | |
GDx - Glaucoma Diagnosis OCT Scan * | 487.9 KB | |
Ginka Biloba advice for Glaucoma * | 91.38 KB | |
Ginkgo Force Ginkgo Biloba Tablets MHRA Report * | 1.12 MB | |
How are Visual Fields tested for * | 608.03 KB | |
Ocular Hypertension * | 1.9 MB | |
preperimetric glaucoma * | 229.84 KB | |
Pseudoexfoliation Glaucoma Syndrome * | 230.38 KB | |
Royal College of Ophthalmologists booklet on Glaucoma | External Link | |
Royal College of Ophthalmologists QA on Glaucoma | External Link | |
SLT Slective Laser Trabeculoplasty (2) * | 355.72 KB | |
Xalatan Ease Dropper * | 15.87 KB |
Lacrimal
Lids
Ance Rosacea Organisation | External Link | |
Basal Cell Carcinoma * | 2.76 MB | |
Blepharoclean Blepharitis leaflet * | 183.04 KB | |
Chalazion * | 4.03 MB | |
Cyst of Moll * | 228.93 KB | |
Demodex mite explanation and treatment including with Xdemvy * | 256.83 KB | |
Ectropion or out turning of the eye lid * | 182.75 KB | |
Entropion or In turning of the eye lid * | 242.95 KB | |
Lacrimal cyst l 100kb * | 95.09 KB | jpg |
Lacrimal cyst l * | 2.9 MB | jpg |
Lacrimal cyst * | 3.06 MB | jpg |
Moistorising the eye lids * | 318.33 KB | |
Molluscum Contagiosum * | 985.49 KB | |
Optilight Meibomian Gland Dysfunction MGD treatment * | 379.98 KB | |
Ptosis * | 65.09 KB | |
Punctal Stenosis - Narrow Tear Ducts – 3 Snip Punctoplasty operation * | 93.69 KB | |
Punctal Stenosis 3 Snip operation Watery eyes * | 101.09 KB |
Refractive
Astigmatism - PDF | External Link | |
astigmatism * | 84.84 KB | |
Blue Control Lenses reducing glare and eye strain * | 219.1 KB | |
contact lenses * | 58.46 KB | |
Home Office Glasses Presbyopia Reading glasses * | 242.37 KB | |
How to Professionally Clean your glasses * | 253.76 KB | |
Keratoconus * | 783.99 KB | |
longsight hypermetropia * | 57.03 KB | |
myopia Short Sightnedness * | 86.66 KB | |
Personal Recrommendations for Refractive Surgeons in London * | 97.55 KB | |
Presbyopia difficulty in focusing in middle age * | 211.71 KB | |
presbyopia Reading glasses * | 120.4 KB | |
Refractice surgery * | 6.12 KB | |
spasm of near reflex * | 2.89 KB | |
Where to have your glasses made in under an hour in the UK * | 189.2 KB | |
Which report on laser eye surgery * | 491.29 KB |
Uveitis
Acute Retinal Necrosis Complicating Chicken Pox Link to Article | External Link | |
Herpes Simplex Iridocyclitis information handout for patients * | 108.06 KB | |
Herpes Zoster Uveitis * | 221.32 KB |
Retina - Back of the eye
Age Related Macular Degeneration
Diabetic Eye disease
Other Retinal conditions
Valeda - PhotoBioModulation
General Help and Information
Blind Registration
Is my sight poor enough to be registered? | External Link |
Children - Squints
Advice on Short Sight or Myopia * | 28.16 KB | |
Colour Vision blindness tests Web link | External Link | |
Focusing problems accommodative spasm * | 78.05 KB | |
Lateral rectus suggested Orthoptic exercises to help hasten recovery of eye movement * | 45.88 KB | |
Squints | External Link |
Computer Advice and Tips
Comparison of read write speed of SSD eSata and USB connected to laptop * | 513.48 KB | |
Mr * | 186.24 KB | _Lee_ICO_Registartion_2018_2019 |
Sharedband increasing broadband of fibre internet speeds * | 300.83 KB | |
Telling the computer which network connection to use to connect to the internet * | 390.18 KB |
Consultant Contacts
Doctors & Students handouts
Drugs
Allergy to Dilating Phenylephrine Eye Drops * | 4.75 KB | |
Amiodarone eye side effects * | 62.31 KB | |
Amlodipine Ocular - Eye Side effects * | 226.82 KB | |
Chlorhexidine 25mls Unisept Sachets supplier * | 124.76 KB | |
Eylea Booklet * | 506.1 KB | |
Fluorescein Angiography Advice for Hillingdon Patients * | 8 KB | |
How to put your eye drops in * | 67.47 KB | |
Hypertonic Na Chloride 5 eye drops PF MEH * | 50.57 KB | |
Late night pharmacies HIllingdon Area * | 7.69 KB | |
Moorfields Pharmaceuticals Product List * | 409.16 KB | |
Mydriasert - How to dilate a pupil prior to Cataract surgery * | 119.06 KB | |
RCOPhth Hydroxychloroquine * | 102.32 KB |
Drugs - Eyes
Equipment reviews and instructions
Eye Anaesthetic information
Dr Downer - Mr Lee Eye Anaesthetic advice * | 7.07 KB | |
General Eye Anaesthetic information * | 48.3 KB |
General advice
Hospital Web Sites that Mr. Lee Consults at
Bishops Wood Hospital | External Link | |
Hillingdon Hospital Consulting Rooms | External Link | |
The Clementine Churchill Hospital | External Link | |
The Consulting Rooms at The Western Eye Hospital | External Link | |
The Wellington Hospital Platinum suite | External Link |
Low Vision
Maps
Bishops Wood Hospital * | 16.94 KB | |
Bus map for Mount Vernon Hospital | External Link | |
How to get to Blaire House * | 62.22 KB | |
How to get to Hillingdon Hospital Consulting Rooms * | 221.66 KB | |
How to get to Mount Vernon Hospital | External Link | |
How to get to the Eye Department at The Hillingdon Hospital | External Link | |
How to get to the Western eye Hospital * | 52.14 KB | |
Platinum Centre Wellington * | 55.43 KB | |
Road Map for Bishops Wood Hospital | External Link | |
Road Map for Mount Vernon | External Link | |
Road Map for The Hillingdon Hospital | External Link | |
The Clementine Churchill Hospital * | 87.83 KB | |
The Consulting Rooms at The Western Eye Hospital * | 69.23 KB | |
The Hillingdon Hospital * | 748.31 KB | |
Western Eye Hospital - General Map Information * | 52.15 KB |
Neurology-Optic discs- Pupils
After images something not to worry about * | 295.88 KB | |
Colour Vision Tests Web site | External Link | |
FL-41 Rose Tinted Spectacles for Migraine Suffers * | 1.49 MB | |
Holme Aidie Pupil or Tonic Pupil * | 94.8 KB | |
Migraine advice from Mr Lee * | 26.63 KB | |
Neurostimulation for Vision Restoration or vision restoration therapy * | 226.35 KB | |
Optic Nerve | External Link | |
Pupil Adnormalities | External Link |
Other News Articles on Eyes
Phylogenetics
Press Releases on Mr Lee
Publised Papers
Computers in General Practice ABC of Medical Computing * | 1.82 MB | |
Do we Require Initiatives to Reduce Ophthalmic Outpatient Waiting List * | 421.94 KB | |
eyenews * | 856.38 KB | uk |
Lipaemia Retinalis A question of Chylomicrons * | 514.25 KB |
Research and Trials
Systemic eye diseases